Configure
Reference data
The org chart, leave policy and holiday calendar every other page is built on. Read-only in this demo.
Departments
| Name | Code | Employees |
|---|---|---|
| Engineering | ENG | 10 |
| People & Finance | PPL | 3 |
| Product & Design | PRD | 5 |
| Sales & Marketing | SLS | 5 |
Leave types
| Name | Code | Quota | Paid |
|---|---|---|---|
| Casual Leave | CL | 12 | Paid |
| Earned Leave | EL | 15 | Paid |
| Loss of Pay | LOP | 0 | Unpaid |
| Sick Leave | SL | 8 | Paid |
Designations
| Title | Level | Employees |
|---|---|---|
| Engineering Manager | L5 | 1 |
| Sales Manager | L5 | 1 |
| Head of People | L5 | 1 |
| Senior Software Engineer | L4 | 3 |
| Product Manager | L4 | 1 |
| HR Business Partner | L4 | 1 |
| Software Engineer | L3 | 4 |
| Product Designer | L3 | 4 |
| Account Executive | L3 | 4 |
| Finance Analyst | L3 | 1 |
| Associate Engineer | L2 | 2 |
| Intern | L1 | 0 |
Holidays 2026
Excluded from working-day counts in payroll.
| Date | Occasion |
|---|---|
| 01 Jan 2026 | New Year's Day |
| 26 Jan 2026 | Republic Day |
| 06 Mar 2026 | Holi |
| 01 May 2026 | May Day |
| 15 Aug 2026 | Independence Day |
| 02 Oct 2026 | Gandhi Jayanti |
| 21 Oct 2026 | Diwali |
| 25 Dec 2026 | Christmas Day |