NL-009 · Full Time
Meera Joshi
Senior Software Engineer · Engineering
ActiveStart exit process
- Joined
- 08 Jun 2024
- Manager
- Arjun Mehta
- Direct reports
- 0
- Location
- Hyderabad
Contact
- meera.joshi@skillful.example
- Phone
- +91 9858677689
- Location
- Hyderabad
- Date of birth
- 16 Mar 1991
- Gender
- —
Compensation
₹23.50L a year · effective 08 Jun 2024
| Component | Monthly |
|---|---|
| Basic50% of monthly CTC | ₹97,917 |
| House rent allowance40% of basic | ₹39,167 |
| Statutory bonusbasic is over ₹15,000 | — |
| Conveyance and special allowancethe balance of the CTC | ₹42,289 |
| Monthly grosswhat payroll pays on | ₹1,79,373 |
| Employer contributionsinside CTC, never paid as salary | |
| Provident fund12% of basic | ₹11,750 |
| Employees' State Insurancegross is over ₹21,000 | — |
| Gratuity4.81% of basic | ₹4,710 |
| Cost to companygross plus employer contributions | ₹1,95,833 |
| Deductions from gross | |
| Provident fund12% of basic, employee share | ₹11,750 |
| Employees' State Insurancegross is over ₹21,000 | — |
| Professional taxTelangana slab | ₹200 |
| Income tax deducted at sourcenew regime, projected over 12 months | ₹19,012 |
| Net take-homegross less the employee's own deductions | ₹1,48,411 |
Professional tax per the Telangana slab.
Leave balance
Current year
- Casual Leave10 of 12 left
- Sick Leave3 of 8 left
- Earned Leave12 of 15 left
- Loss of Pay0 of 0 left
Lifecycle
Everything recorded against this employee, newest first.
- 08 Dec 2024
Probation confirmed
Six-month review cleared
- 16 Jun 2024
Onboarding completed
All joining formalities signed off
- 08 Jun 2024
Joined Skillful
Employee code NL-009
- 11 May 2024
Offer accepted
Senior Software Engineer in Engineering
Payslips
Six most recent runs.
| Month | Paid days | Gross | Deductions | Net pay | Status |
|---|---|---|---|---|---|
| August 2026 | 21/21 | ₹1,79,373 | ₹30,962 | ₹1,48,411 | Draft |
| July 2026 | 22/23 | ₹1,71,574 | ₹30,451 | ₹1,41,123 | Finalized |
| June 2026 | 22/22 | ₹1,79,373 | ₹30,962 | ₹1,48,411 | Finalized |
Leave history
| Type | From | To | Days | Status |
|---|---|---|---|---|
| Earned Leave | 30 Sep 2026 | 01 Oct 2026 | 2 | Pending |
| Sick Leave | 17 Aug 2026 | 18 Aug 2026 | 2 | Approved |
| Earned Leave | 18 Jul 2026 | 20 Jul 2026 | 3 | Approved |
| Sick Leave | 16 Jul 2026 | 18 Jul 2026 | 3 | Approved |
| Casual Leave | 09 Jul 2026 | 10 Jul 2026 | 2 | Approved |
Attendance
Last ten records.
| Date | In | Out | Hours | Status |
|---|---|---|---|---|
| 07 Sep 2026 | 9:33 am | 6:00 pm | 8h 27m | Present |
| 06 Sep 2026 | — | — | — | Weekend |
| 05 Sep 2026 | — | — | — | Weekend |
| 04 Sep 2026 | 10:45 am | 7:44 pm | 8h 59m | Present |
| 03 Sep 2026 | 9:28 am | 6:04 pm | 8h 36m | Present |
| 02 Sep 2026 | 10:29 am | 7:14 pm | 8h 45m | Present |
| 01 Sep 2026 | 10:40 am | 7:46 pm | 9h 06m | Present |
| 31 Aug 2026 | 10:18 am | 7:10 pm | 8h 52m | Present |
| 30 Aug 2026 | — | — | — | Weekend |
| 29 Aug 2026 | — | — | — | Weekend |